<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ojai 2 Ocean Marathon</title>
	<atom:link href="http://ojai2oceanmarathon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ojai2oceanmarathon.com</link>
	<description>A Compete Green Race</description>
	<lastBuildDate>Fri, 18 May 2012 05:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>O2O ranked as 7th Most Likely Race to Qualify for Boston Marathon</title>
		<link>http://ojai2oceanmarathon.com/%caregory%/o2o-ranked-as-7th-most-likely-race-to-qualify-for-boston-marathon</link>
		<comments>http://ojai2oceanmarathon.com/%caregory%/o2o-ranked-as-7th-most-likely-race-to-qualify-for-boston-marathon#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:28:36 +0000</pubDate>
		<dc:creator>theetommyt</dc:creator>
				<category><![CDATA[Recent Posts - Front Page]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ojai2oceanmarathon.com/?p=564</guid>
		<description><![CDATA[The Ojai 2 Ocean Marathon is rated as the 7th Most Likely To Qualify for the Boston Marathon according to MarathonGuide.com. The O2O course features over 700 feet of gradual downhill from the mountains of Ojai to the beaches of Ventura.]]></description>
			<content:encoded><![CDATA[<p><a href="www.baa.org"><img class="alignnone" title="Boston Marathon" src="http://wickedrunningclub.com/wp-content/uploads/boston-marathon-logo1.gif" alt="Boston Marathon" width="200" height="200" /></a>The Ojai 2 Ocean Marathon is rated as the 7th Most Likely To Qualify for the Boston Marathon according to <a title="Most Likely Races to Qualify for Boston Marathon - Marathon Guide" href="http://www.marathonguide.com/races/BostonMarathonQualifyingRaces.cfm" target="_blank">MarathonGuide.com</a>. The O2O course features over 700 feet of gradual downhill from the mountains of Ojai to the beaches of Ventura.</p>
]]></content:encoded>
			<wfw:commentRss>http://ojai2oceanmarathon.com/%caregory%/o2o-ranked-as-7th-most-likely-race-to-qualify-for-boston-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

